Monthly Archives: March 2013
Agape/NAIA Champions of Character Award
2 Players: Nominated by Coaches for outstanding attributes worthy of a Champions of Character
- Christa McAllister-4th Grade
- Team 5th Grade Lady Bears
- Coach Ed Emmons
- Justin Dooley-8th Grade
- Team Lee’s Summit Bulls
- Coach: Robb McClendon
2 Coaches: Nominated by parents and players for unselfish dedication and positive encouraging attitude
- April Waterman
- Coach of Lady Tigers 7th-9th grade girls teams
- JT Collor
- Coach of Juice Hoops 7th Boys
1 Referee: Nominated by staff for dedication & commitment to excellence-and always putting the players first
- Tyson Rudd
- with MO/Kan referees
Harvesters Team of the Month Food Drive
Hit the Court 4 Harvesters & USSSA Harvesters Shootout Kid Hunger
Team of the Month Food Drive Competitions
We are excited to announce 8 teams that have won the Team of the Month Competition for March and one grand prize winner. As our commitment to help Harvesters fight childhood hunger in our community we challenged teams to donate kid friendly food items. The top 8 teams between both tournaments that donated the most food items for Harvesters will play in an exhibition game at the Historic Municipal Auditorium in downtown Kansas City next weekend as part the NAIA Div. I Men’s National Championship kick-off!
Congratulations to our Team of the Month Winners:
- Dragons-2nd Boys
- KC Elite-8th Boys
- Northland Warriors-8th Boys
- FH Comets 7th Girls
- Team Make it Take It
- Eclipse Black-6th Girls
- KC Jazz-8th Girls
- MBC-5th Boys
Grand Prize overall Team of the Month Winner: Dragons 2nd-Boys
The Dragons win a free tournament registration and bonus certificates from Dick’s Sporting Goods
Together we made a big difference to help Shoot out Kid Hunger, when we Hit the Court for Harvesters!!!
Reminder-Future Harvesters Food Drives:
Agape Hoops wants to help Harvesters fight childhood hunger in our community. Harvesters provides food to more than sixty-six thousand people each week, more than 43% of them are children. Agape Hoops is hosting several Harvesters themed basketball tournaments with kid-friendly food drives. We know by working together we can make a difference to provide food to kids in need in our community.
For these kid-friendly food drives we encourage teams to donate the following types of items. Each team that donates will be competing in our Team of the Month Citizenship project and eligible to win a free tournament entry.
Types of Kid-friendly Food Drive items needed:
- Mac & Cheese
- Shelf-stable milk,
- Juice boxes
- Pop-top fruit containers
- Pasta meals (canned ravioli, etc.)
- Fruit snacks
- Hot & cold cereals
- Applesauce
- Peanut butter
- Jelly
Star Watch - Dec 14-16, 2013
|
Girls/Boys DIII State Tournament Wrap-Up
|
USSSA State II Skills Competition Winners
2nd Grade Boys | |||
Name | Team | ||
Spot Champ | Cooper Carley | KC Heat Black | |
Spot Runner-up | Ky Bennett | Blue Devils | |
Name | Team | ||
FT Champ | Brooks Jahnke | KC Heat Black | |
FT Runner-Up | Will Rauter | Dragons | |
Name | Team | ||
Team 3 Champ | Dragons | ||
Team 3 Runner-Up | Blue Devils | ||
3rd Grade Boys | |||
Name | Team | ||
Spot Champ | Tommy | KC Stars | |
Spot Runner-up | Mosh | B3C Runnin Gunners (Sansone) | |
Name | Team | ||
FT Champ | Kaleb Odegard | Bulls | |
FT Runner-Up | Seth Simpson | LS Titans | |
Name | Team | ||
Team 3 Champ | Bulls | ||
Team 3 Runner-Up | B3C Runnin Gunners (Stubbs) | ||
4th Grade Boys | |||
Name | Team | ||
Spot Champ | Ben Walsh | Blue Valley Wildcats | |
Spot Runner-up | Quamar Gresham | Kings of the Court | |
Name | Team | ||
FT Champ | Luke Morris | Blue Valley Gators | |
FT Runner-Up | Ian McDonald | PBB Lightning | |
Name | Team | ||
Team 3 Champ | Fieldhouse Elite 1 Red | ||
Team 3 Runner-Up | Missouri Wolverines | ||
5th Grade Boys | |||
Name | Team | ||
Spot Champ | Kellen Danielson | Northland Thunder | |
Spot Runner-up | Cade Bohannon | Mavs | |
Name | Team | ||
FT Champ | Cougar Downing | Atchison J-Hawks | |
FT Runner-Up | Derek Aeilts | Victory Gunners | |
Name | Team | ||
Team 3 Champ | Columbia Chaos | ||
Team 3 Runner-Up | B3C Runnin Gunners Black | ||
6th Grade Boys | |||
Name | Team | ||
Spot Champ | Charlie Bell | Kings | |
Spot Runner-up | Austin Igbenedor | Fieldhouse | |
Name | Team | ||
FT Champ | Alex Epp | Wichita Thunder | |
FT Runner-Up | Jack Kallenberger | Lawrence Thunder | |
Name | Team | ||
Team 3 Champ | Wichita Thunder | ||
Team 3 Runner-Up | Wolf Pack | ||
7th Grade Boys | |||
Name | Team | ||
Spot Champ | Jackson Dierenfeldt | B3C Runnin Gunners White | |
Spot Runner-up | Holden Missey | Unity | |
Name | Team | ||
FT Champ | Trevor Langenbahn | Victory Basketball | |
FT Runner-Up | Keaton Goodale | KC Swish | |
Name | Team | ||
Team 3 Champ | Unity | ||
Team 3 Runner-Up | KC Swish | ||
8th Grade Boys | |||
Name | Team | ||
Spot Champ | Angelo | KC Jayhawks Premiere | |
Spot Runner-up | Nick Irons | Blazers | |
Name | Team | ||
FT Champ | Logan Rae | Blue Springs Shooters | |
FT Runner-Up | Brandon | KC Jayhawks Premiere | |
Name | Team | ||
Team 3 Champ | Blue Springs Shooters | ||
Team 3 Runner-Up | KC Jayhawks Premiere | ||
9th Grade Boys | |||
Name | Team | ||
Spot Champ | Jaylin Freeman | Titans | |
Spot Runner-up | Nathan May | Titans | |
Name | Team | ||
FT Champ | Randell Horn | Titans | |
FT Runner-Up | Alex Ryan | Team Supreme Black | |
Name | Team | ||
Team 3 Champ | Titans | ||
Team 3 Runner-Up | Team Supreme Black | ||
Follow Us!