USSSA State II Skills Competition Winners
2nd Grade Boys | |||
Name | Team | ||
Spot Champ | Cooper Carley | KC Heat Black | |
Spot Runner-up | Ky Bennett | Blue Devils | |
Name | Team | ||
FT Champ | Brooks Jahnke | KC Heat Black | |
FT Runner-Up | Will Rauter | Dragons | |
Name | Team | ||
Team 3 Champ | Dragons | ||
Team 3 Runner-Up | Blue Devils | ||
3rd Grade Boys | |||
Name | Team | ||
Spot Champ | Tommy | KC Stars | |
Spot Runner-up | Mosh | B3C Runnin Gunners (Sansone) | |
Name | Team | ||
FT Champ | Kaleb Odegard | Bulls | |
FT Runner-Up | Seth Simpson | LS Titans | |
Name | Team | ||
Team 3 Champ | Bulls | ||
Team 3 Runner-Up | B3C Runnin Gunners (Stubbs) | ||
4th Grade Boys | |||
Name | Team | ||
Spot Champ | Ben Walsh | Blue Valley Wildcats | |
Spot Runner-up | Quamar Gresham | Kings of the Court | |
Name | Team | ||
FT Champ | Luke Morris | Blue Valley Gators | |
FT Runner-Up | Ian McDonald | PBB Lightning | |
Name | Team | ||
Team 3 Champ | Fieldhouse Elite 1 Red | ||
Team 3 Runner-Up | Missouri Wolverines | ||
5th Grade Boys | |||
Name | Team | ||
Spot Champ | Kellen Danielson | Northland Thunder | |
Spot Runner-up | Cade Bohannon | Mavs | |
Name | Team | ||
FT Champ | Cougar Downing | Atchison J-Hawks | |
FT Runner-Up | Derek Aeilts | Victory Gunners | |
Name | Team | ||
Team 3 Champ | Columbia Chaos | ||
Team 3 Runner-Up | B3C Runnin Gunners Black | ||
6th Grade Boys | |||
Name | Team | ||
Spot Champ | Charlie Bell | Kings | |
Spot Runner-up | Austin Igbenedor | Fieldhouse | |
Name | Team | ||
FT Champ | Alex Epp | Wichita Thunder | |
FT Runner-Up | Jack Kallenberger | Lawrence Thunder | |
Name | Team | ||
Team 3 Champ | Wichita Thunder | ||
Team 3 Runner-Up | Wolf Pack | ||
7th Grade Boys | |||
Name | Team | ||
Spot Champ | Jackson Dierenfeldt | B3C Runnin Gunners White | |
Spot Runner-up | Holden Missey | Unity | |
Name | Team | ||
FT Champ | Trevor Langenbahn | Victory Basketball | |
FT Runner-Up | Keaton Goodale | KC Swish | |
Name | Team | ||
Team 3 Champ | Unity | ||
Team 3 Runner-Up | KC Swish | ||
8th Grade Boys | |||
Name | Team | ||
Spot Champ | Angelo | KC Jayhawks Premiere | |
Spot Runner-up | Nick Irons | Blazers | |
Name | Team | ||
FT Champ | Logan Rae | Blue Springs Shooters | |
FT Runner-Up | Brandon | KC Jayhawks Premiere | |
Name | Team | ||
Team 3 Champ | Blue Springs Shooters | ||
Team 3 Runner-Up | KC Jayhawks Premiere | ||
9th Grade Boys | |||
Name | Team | ||
Spot Champ | Jaylin Freeman | Titans | |
Spot Runner-up | Nathan May | Titans | |
Name | Team | ||
FT Champ | Randell Horn | Titans | |
FT Runner-Up | Alex Ryan | Team Supreme Black | |
Name | Team | ||
Team 3 Champ | Titans | ||
Team 3 Runner-Up | Team Supreme Black | ||
Follow Us!